SHORTLISTED CANDIDATE(Vacancy Announcement -25 May 2023)

In pursuance to our vacancy announcement, many candidates have applied and we are pleased to announce the shortlist candidate for various post.

REGIONAL MANAGER
SLOTE: 2 NOS
UNIT:  PETROLEUM, P/LING & S/JONGKHAR
SL NO. NAME CID Number Contact No.
1 PHUNTSHO WANGDI 11102005987 17645172
2 UGYEN WANGCHUK 11107000603 17931266
3 HOM NATH DHAKAL 11204004771 17314005
4 PHUENTSHO T NORBU 10606001676 17945857
RETIAL SALES MANAGER
SLOTE: 15 NO
UNITS & PLACEMENT:FRO
SL NO. NAME CID Number Contact No.
1 SAGAR RAI 11305005220 17384806
2 KUNZANG DORJI 10606001604 77222093
3 SAMTEN SHERUB 11504002149 17311336
4 PASSANG TSHERING 11601001214 17447461
5 SONAM TSHERING 10310000623 77607056
6 TSHERING TASHI 11512004433 17263910
7 BHIM RAJ MONGAR 11809001611 17420014
8 DHAN RAJ GHALLEY 11202003704 17697907
9 NAMGAY DORJI 12001003612 77888799
10 UGYEN WANGDI 11106002067 77357231
11 SUNTA TENZIN 12001003019 17333289
12 DURGA SHARMA 11201004807 17822443
13 TEK NATH GURAGAI 11805001616 17373824/17509384
14 TSHERING JAMTSHO 10203000465 17564174
15 KUSHIK ADHIKURI 10303002165 77761870
16 DIL PRASAD DHITAL 11805000602 77200458
17 SONAM DORJI 11607002745 17734642
18 TSHERING PEM 10806000547 17754872
19 PEMA DORJI SHERPA 11203001283 17549729
20 CHHIMI RINZIN 11512002174 77468268/17599067
21 SWASTIKA SHARMA 11205000612 17256180
22 UGYEN  TSHERING 10705001143 17561067
23 VIJAY GHALLEY 11204001597 17823057
24 LEKI CHODEN 12003002405 17293499
ASST. ACCOUNT OFFICER
SLOTE: 2 NOS
UNITS: PETROLUEM, PHUNTSHOLING & THIMPHU
SL NO. NAME CID Number Contact No.
1 UMA DEVI GHALAY 10211000732 77894597
2 TENZIN JAMTSHO 10605000507 17560610
3 GOPAL KUMAR 10205004108 17307942
4 TSHETEN ZANGMO 11516001671 17870116
5 PEMA LHAMO 11216000638 17599803
6 KARMA WANGMO 11510000847 17794672
7 TENZIN DORJI 10904000670 77946108
8 WANGDI 12007002793 17956137
 ASST. MANAGER( LUBES)
SLOTE: 2 NO
UNITS: PETROLUEM, PHUNTSHOLING & THIMPHU
SL NO. NAME CID Number Contact No.
1 SUK PARSAD LIMBU 10205003841 17319630
2 KINLEY WANGMO 11607003111 17758957
3 PEMA CHODEN 11506005688 17525868
4 KHACHAP DORJI 11508002377 77731285
5 SHERAB TAMANG 11806000336 17494462
6 ANAND KARKI 11804002180 77616410
7 TASHI DEMA 11913002638 17522521
 ASST. MANAGER(LPG SECTION)
SLOTE: 3 NO
UNITS: PETROLUEM, P/LING, S/JONGKHAR,
SL NO. NAME CID Number Contact No.
1 CHOKI DHENDUP 10101003848 17903780
2 UGYEN TSHERING 11302003162 16915875
3 TSHERING SAMDRUP 11312001366 17919071
4 TSHETEN DORJI 11105003017 17349075
5 RINZIN PEM 10206000051 17740918
6 TENZIN DEMA 10705002299 17562193/177691609
7 DAMECHO DEMA 11604000905 77797941
8 LEKI CHODEN 10706002200 17928308
9 UGYEN UGYEN 11008000740 17799039
10 SONAM PELZOM 10607000006 17555450
11 BIMAL RAI 10211006202 17390319
12 TOBDEN 11107004261 17598594
13 DAWA TSHERING 11107002379 17949458
14 PHUB TSHERING 10202000924 77293942
15 RAM CHANDRA KATEL 11307002519 17877572
OHS OFFICER AND ASST. MANGER,OPERATION
SLOTE: 3 NO
UNITS: PETROLUEM, P/LING & S/JONGKHAR
SL NO. NAME CID Number Contact No.
1 TSHERING YANGDON 12007001852 77224673
2 KINLEY OM 11006000546 77787473
3 HEMANTA KHANAL 11806002400 17417278/77251191
4 TSHERING NORBU JIMBA 11311000690 17553503
5 SHERAB DORJI 11501001444 17584847
6 RUDRA LAL ADHIKARI 11808000519 77237267
7 KISHORE DARJEE 11109002656 17938544
8 SANGAY TENZIN 11603002056 17737602
 PROCUREMENT OFFICER
SLOTE: 1 NO
UNITS: PETROLUEM  DIV, P/LING
SL NO. NAME CID Number Contact No.
1 NAW RAJ RAI 10307001451 17945523
2 LHENDUP DORJI 10203003408 17839186
3 GYEM DORJI 10805001429 17731972
4 SINGYE NAMGAY 11606001472 17988438
 IT OFFICER
SLOTE: 2 NO
UNITS: PETROLUEM PHUNTSHOLING
SL NO. NAME CID Number Contact No.
1 KUMAR SARKI 11308005661 17831003
2 TASHI TOBGAY 11508003051 17450320
3 PEMA CHODEN 11107001466 17479542
4 BISHAL GHALLEY 11204001602 17658059
5 RAM BAHADUR PITAKOIT 11307002478 17260574
ASST. MANAGER (MKT)
SLOTE: 3 NO
UNITS: CONSUMER DIV, PHUNTSHOLING
SL NO. NAME CID Number Contact No.
1 JIGME CHODA 10605002321 17692054
2 PEMBA TSHERING TAMANG 11304001256 17824396
3 PHURPA WANGMO 11315000064 17836859
4 GONPO 11602000583 17903818
5 SINGYE ZANGMO 11509002153 77376746
6 KEZANG WANGMO 10903000521 17234445
7 KINLEY WANGCHUK 11913000883 77355463
8 BIMAL ACHARYA 11213005379 17891193
9 RESHI PRASAD POKHREL 11109001849 17573144
10 SONAM JIGYEL TOBGYAL 11512002895 17527503
11 YANGKHU TASHI 10204001796 17447618
12 PEMA LHAMO 10805001369 17599142
ASST. OHS
SLOTE: 3 NO
UNITS: PETROLUEM, P/LING, G/PHU & S/JONGKHAR
SL NO. NAME CID Number Contact No.
1 KARMA WANGMO 10905005848 17773984
2 YANGDON 11606003358 17839682
3 KARMA THUKTEN 10203002457 17747520
4 UGYEN WANGMO 10705005247 17822292
5 PINKI TAMANG 10201002625 17636026
6 TSHEWANG LHADON 11513001386 17719575
7 SONAM CHOKI DORJI 11603000684 17957627
8 JIGME NORBU 10807000118 17393060
9 ASMITA GURUNG 10205000154 17339208
10 TENZIN WANGCHUK 11603000580 77612456
11 TASHI WANGDI 11104001470 17748422
12 PEMA TASHI 10715001330 17627160
ACCOUNTANT
SLOTE: 1 NO
UNIT: CONSUMER DIV, THIMPHU
SL NO. NAME CID Number Contact No.
1 KINLEY WANGMO 11002001588 17942993
2 MELAM ZANGMO 10302003040 77868006/17959675
3 TSHERING DORJI 10710002485 17342256
4 PHURPA WANGMO 12001003868 17982440
SALESMAN CUM BILL COLLECTOR
SLOTE: 1 NO
UNIT: CONSUMER DIV, THIMPHU
SL NO. NAME CID Number Contact No.
1 SONAM NORBU 10705005054 17716880
2 TASHI DORJI TAMANG 11801000270 77469049
3 PEMA TENZIN 12007002854 77282929
SALESMAN/SALESGIRL.
SLOTE: 6 NO
UNIT: CONSUMER DIV
SL NO. NAME CID Number Contact No.
1 UGYEN TENZIN 11506006524 77309554
2 PREMIKA RAI 10301001017 17801661
3 SONAM DEMA 10210000975 17799167
4 NORBU ZANGMO 10801003149 17822240/177671010
5 YESHI CHODEN 11603004869 17917680
6 SINGYE CHODEN 10701001618 77467535
7 LEKI DEMA TAMANG 10201002697 17394984
8 TSHEWANG RINZIN 11202003563 17843291
9 LHAYE ZANGMO 10906001471 77689868
10 DROLO NAMGAY 12007002544 77481519/17308933
11 TASHI DENKAR 10701001794 77649231
12 SONAM WANGMO 10907002727 17573090
13 KINGA DORJI 11502003119 17359801
15 CHETEN ZANGPO 11102005017 77445079
16 GEETA DEVI SANYASI 11808003028 17989732/77488665
17 DONDUP ZANGPO 11105002499 17506784
18 LHAWANG DEM 10305001670 77466711
19 PEMA WANGMO 10709005076 17695376
20 PALDEN 11702001499 17829092
21 DAWA TSHERING 10205003909 77383293
22 CHETEN ZANGMO 11105002863 17383469
23 CHOKI WANGMO 10310000413 17933893/17336032
24 LACHUMAN PUNGI 10309001812 17889514
25 SAJAN RAI 11303003945 17473603
26 TSHELTRIM ZAM 11303001344 17780449
 

STORE ASST.

SLOTE: 2 NO
SL NO. NAME CID Number Contact No.
1  BIPANA GURUNG 11308004309 77763741
2 PURAN RAI 10201001618 17906549
3 SINGYE WANGCHUK 10905001497 77824955
4 SANGAY PHUNTSHO 11603001311 77893735
5 NIMA TSHERING 10801003138 17700826
6 PASANG DORJI 10216002764 17914164
7 DILLI RAM POUDEL 10304000676 17616711
8 KASHI NATH BARAL 11108002770 17546086
HR/ADM OFFCIER
SLOTE: 2 NO

UNITS: PETROLUEM PHUNTSHOLING

SL NO. NAME CID Number Contact No.
1 TANDIN TSHERING 10605003971 17961276
2 TASHI DORJI 10202000295 77857599/16925212
3 UGYEN WANGCHUK 10202000948 17635295
4 BUDHA SINGH AHLAY 11307001971 17571759
5 NEDUP GYELTSHEN 10907000718 17286181
6 TSHERING WANGDI 11503004491 17248509
7 CHONEY WANGMO 11512004956 17456430
8 DAWA DEMA 10709000715 17460285
9 JAMYANG LODAY 10711001187 77391199
10 TSHERING YUDEN 10716000755 77285028

All the shortlisted candidates are requested to report to TCC Head Office, Phuntsholing on dated 27th June 2023 at

9: 00 am sharp for interview along with original documents.

Translate »