Shortlist Candidates
SHORTLIST CANDIDATE
In pursuance to our vacancy announcement, many candidates have applied and we are pleased to announce the shortlist candidate for various post.
HR/ ADM OFFICER | ||||||
SL NO. | NAME | CID Number | Contact No. | |||
1 | TUKJEY NIDUP | 11111001558 | 17361938 | |||
2 | TENDAY | 11606003543 | 17636601/77219380 | |||
3 | TSHERING CHODA | 12005002489 | 17800080 | |||
4 | SONAM DEMA | 11504000075 | 17500736 | |||
5 | RINZIN BIDHA | 10504001782 | 17245523 | |||
6 | DECHEN WANGMO | 12003003197 | 77411602 | |||
7 | LHENDUP DORJI | 10203003408 | 17839186 | |||
8 | KARMA JIGME | 11503002025 | 17271884 | |||
9 | RINCHEN PELDEN | 12007001558 | 17975523 | |||
10 | NEETA YAKHA | 11212000065 | 77467094 | |||
11 | DENDUP TSHERING | 11107003450 | 77431070/17986212 | |||
12 | SUMAT RAI | 11810002090 | 77444406 | |||
13 | KUENZANG DEMA | 10711000026 | 17982648/77824276 | |||
14 | KINGA NORBU | 12004001112 | 17724374 | |||
15 | CHENCHO WANGMO | 11504000695 | 17558065 | |||
16 | RINCHEN LETHRO | 10901000553 | 17414467 | |||
17 | KENCHO LAM | 10401000166 | 17452994 | |||
18 | SHIVE LAL ADHIKARI | 112060029 | 17457534 | |||
ACCOUNTS OFFICER | ||||||
SL NO. | NAME | CID Number | Contact No. | |||
1 | TANDIN WANGCHUK | 11912000268 | 17557981 | |||
2 | UGYEN NIMA | 11515001148 | 17395185 | |||
3 | LAKPA DEM | 11912000242 | 17380281 | |||
4 | RINCHEN WANGMO | 11410007072 | 77627024 | |||
5 | LAKPA DUP | 1192001662 | 17407117 | |||
6 | DORJI RABTEN | 11102003284 | 17412610 | |||
7 | UGYEN CHODEN | 10703000530 | 77319535 | |||
8 | AITHI RAJ ADHIKARI | 11305002047 | 17950413/77950413 | |||
9 | DENDUP | 11111000165 | 17729163 | |||
10 | SANGAY NIDUP | 11607001889 | 77666553 | |||
11 | SWASTIKA SHARMA | 11205000612 | 17256180 | |||
RECEPTIONIST | ||||||
SL NO. | NAME | CID Number | Contact No. | |||
1 | PARSITH GURUNG | 11201000737 | 77450537 | |||
2 | DECHEN LHENDUP | 11608003849 | 17695040 | |||
3 | THINLEY DORJI | 12008001260 | 77428885 | |||
4 | SINGAY SAMDRUP | 11608002609 | 17296599 | |||
5 | NIMA CHOZOM | 12001003872 | 17463781 | |||
6 | DORJI BIDHA | 11005003783 | 77660747 | |||
7 | SANGAY ZANGMO SHERPA | 11203001318 | 17253498 | |||
8 | DIVYA CHHETRI | 31204000006 | 17561134 | |||
9 | KUMBU DEM | 11901000431 | 17462608 | |||
10 | SONAM PHUENTSHO | 10504001785 | 17624276 | |||
SALES MAN/BILL COLLECTOR | ||||||
SL NO. | NAME | CID Number | Contact No. | |||
1 | PHUENTSHO WANGMO | 11502000781 | 17929758 | |||
2 | SONAM CHOKI | 10902000267 | 17774055 | |||
3 | SONAM CHODEN | 11411002887 | 17717542 | |||
4 | KINLEY OM | 10501000139 | 77288370 | |||
5 | BHIM RAJ DARJEE | 11202004606 | 17632023/77267592 | |||
6 | PEMA YANGZOM | 11702000971 | 17573136 | |||
7 | MUKESH SUBERI | DHA(DCRC-28)2021/024568 | 77292901 | |||
8 | KINZANG WANGMO | 11602000165 | 17912453 | |||
9 | TSHEWANG LHAMO | 10203004797 | 77306013 | |||
10 | TASHI MINDU | 10709002703 | 17655825 | |||
11 | PEMBA LAM | 11912001234 | 17364961 | |||
12 | SANGAY ZANGMO | 11315001716 | 17526679 | |||
OSH OFFICER | ||||||
SL NO. | NAME | CID Number | Contact No. | |||
1 | BHABANI PRASAD GIRI | 11214002945 | 17848469 | |||
2 | SONAM THINLEY | 10903003319 | 17287943 | |||
All the shortlisted candidates are requested to report to Hotel Druk, Phuntsholing on dated 15th February 2023 at 9: 00 am sharp for interview along with original documents.