| HR/ ADM OFFICER | |||
| SLOTE: 3 NOS | |||
| Sl. No | Name | CID No | Place of posting |
| 1 | SUMAT RAI | 11810002090 | TCC, P&A, P/Ling |
| 2 | KINGA NORBU | 12004001112 | BWPI, P/ling |
| 3 | DENDUP TSHERING | 11107003450 | TCC, Estate Dept, P/Ling |
| 4 | KARMA JIGME | 11503002025 | Stand By |
| 5 | NEETA YAKHA | 11212000065 | Stand By |
| ACCOUNTS OFFICER | |||
| SLOTE: 3 NOS | |||
| Sl. No | Name | CID No | Place of posting |
| 1 | DORJI RABTEN | 11102003284 | BWPI, P/ling |
| 2 | LAKPA DUP | 11192001662 | Consumer Division, P/ling |
| 3 | SANGAY NIDUP | 11607001889 | TCC Corporate Office T/phu |
| 4 | TANDIN WANGCHUK | 11912000268 | Stand by |
| RECEPTIONIST | |||
| SLOTE: 1 NO | |||
| Sl. No | Name | CID No | Place of posting |
| 1 | NIMA CHOZOM | 12001003872 | TCC Corporate Office T/phu |
| 2 | DIVYA CHHETRI | 31204000006 | Stand by |
| SALES MAN/BILL COLLECTOR | |||
| SLOTE: 3 NOS | |||
| Sl. No | Name | CID No | Place of posting |
| 1 | TASHI MINDU | 10709002703 | TCC Consumer Division Wangdue |
| 2 | SONAM CHODEN | 11411002887 | TCC Complex, Paro |
| OSH OFFICER | |||
| SLOTE: 1 NO | |||
| Sl. No | Name | CID No | Place of posting |
| 1 | BHABANI PRASAD GIRI | 11214002945 | TCC Petroluem Div, P/Ling |
Therefore, all the selected candidates are requested to report to the Head office of concern unit, Phuntsholing with effect from 01st March 2023 at 9:00 am sharp. For further queries contact at 77752395